USTaxTips.net
US Tax and
Financial Information
  2011 Federal Tax Rates  

USTaxTips.net does not research or endorse any product   or service appearing in ads on this site.  Before making a major financial decision you  should consult a qualified professional.
Copyright © 2012

Bookmark and Share
 

Home
Site Map
What's New
Glossary
Calculators
Free in 30!
Personal Tax
Tax Rates
Save Money
Resources
Contact / About Us


Tax Rates -> 2011 Personal Income Tax Rates - Federal

 

2011 Federal Tax Rate Schedules and Standard Deductions

 

2011 Federal Tax Rates

Schedule X - Single
(other than Surviving Spouses and Heads of Household)

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $8,500 $0 + 10% $0
8,500 34,500 850.00 + 15% 8,500
34,500 83,600 4,750.00 + 25% 34,500
83,600 174,400 17,025.00 + 28% 83,600
174,400 379,150 42,449.00 + 33% 174,400
379,150 and greater 110,016.50 + 35% 379,150
Standard deduction for 2011 $5,800

 

 

2011 Federal Tax Rates

Schedule Y-1 - Married filing jointly or
Surviving Spouses

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $17,000 $0 + 10% $0
17,000 69,000 1,700.00 + 15% 17,000
69,000 139,350 9,500.00 + 25% 69,000
139,350 212,300 27,087.50 + 28% 139,350
212,300 379,150 47,513.50 + 33% 212,300
379,150 and greater 102,574.00 + 35% 379,150
Standard deduction for 2011 $11,600

 

 

2011 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $8,500 $0 + 10% $0
8,500 34,500 850.00 + 15% 8,500
34,500 69,675 4,750.00 + 25% 34,500
69,675 106,150 13,543.75 + 28% 69,675
106,150 189,575 23,756.75 + 33% 106,150
189,575 and greater 51,287.00 + 35% 189,575
Standard deduction for 2011 $5,800

 

 

2011 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $12,150 $0 + 10% $0
12,150 46,250 1,215.00 + 15% 12,150
46,250 119,400 6,330.00 + 25% 46,250
119,400 193,350 24,617.50 + 28% 119,400
193,350 379,150 45,323.50 + 33% 193,350
379,150 and greater 106,637.50 + 35% 379,150
Standard deduction for 2011 $8,500

 

 

2011 Federal Tax Rates

Estates and Trusts

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $2,300 $0 + 15% $0
2,300 5,450 345.00 + 25% 2,300
5,450 8,300 1,132.50 + 28% 5,450
8,300 11,350 1,930.50 + 33% 8,300
11,350 and greater 2,937.00 + 35% 11,350

 

Revised: February 19, 2012

 

Copyright © 2011  See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer.