USTaxTips.net
US Tax and
Financial Information
  2010 Federal Tax Rates  

USTaxTips.net does not research or endorse any product   or service appearing in ads on this site.  Before making a major financial decision you  should consult a qualified professional.
Copyright © 2012

Bookmark and Share
 

Home
Site Map
What's New
Glossary
Calculators
Free in 30!
Personal Tax
Tax Rates
Save Money
Resources
Contact / About Us

Tax Rates -> 2010 Personal Income Tax Rates - Federal

 

2010 Federal Tax Rate Schedules and Standard Deductions

 

2010 Federal Tax Rates

Schedule X - Single
(other than Surviving Spouses and Heads of Household)

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $8,375 $0 + 10% $0
8,375 34,000 837.50 + 15% 8,375
34,000 82,400 4,681.25 + 25% 34,000
82,400 171,850 16,781.25 + 28% 82,400
171,850 373,650 41,827.25 + 33% 171,850
373,650 and greater 108,421.25 + 35% 373,650
Standard deduction for 2010 $5,700

 

 

2010 Federal Tax Rates

Schedule Y-1 - Married filing jointly or
Surviving Spouses

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $16,750 $0 + 10% $0
16,750 68,000 1,675.00 + 15% 16,750
68,000 137,300 9,362.50 + 25% 68,000
137,300 209,250 26,687.50 + 28% 137,300
209,250 373,650 46,833.50 + 33% 209,250
373,650 and greater 101,085.50 + 35% 373,650
Standard deduction for 2010 $11,400

 

 

2010 Federal Tax Rates

Schedule Y-2 - Married Filing Separately

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $8,375 $0 + 10% $0
8,375 34,000 837.50 + 15% 8,375
34,000 68,650 4,681.25 + 25% 34,000
68,650 104,625 13,343.75 + 28% 68,650
104,625 186,825 23,416.75 + 33% 104,625
186,825 and greater 50,542.75 + 35% 186,825
Standard deduction for 2010 $5,700

 

 

2010 Federal Tax Rates

Schedule Z - Head of Household

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $11,950 $0 + 10% $0
11,950 45,550 1,195.00 + 15% 11,950
45,550 117,650 6,235.00 + 25% 45,550
117,650 190,550 24,260.00 + 28% 117,650
190,550 373,650 44,672.00 + 33% 190,550
373,650 and greater 105,095.00 + 35% 373,650
Standard deduction for 2010 $8,400

 

 

2010 Federal Tax Rates

Estates and Trusts

If taxable income is The tax is: of the
amount
over:
over: but
not over:
$0 $2,300 $0 + 15% $0
2,300 5,350 345.00 + 25% 2,300
5,350 8,200 1,107.50 + 28% 5,350
8,200 11,200 1,905.50 + 33% 8,200
11,200 and greater 2,895.50 + 35% 11,200

 

Revised: December 23, 2010

 

Copyright © 2011  See Reproduction of information on USTaxTips.net

The information on this site is not intended to be a substitute for professional advice.  Each person's situation differs, and a professional advisor can assist you in using the information on this web site to your best advantage.
Please see our legal disclaimer.